Program Admin
The Program Admin module allow users to assign students to academic programs.
Resource Name | Resource Type | Potential Users |
Assigning Academic Plans | Stepper | Principal, Counselor |
Calculate On-Track Status | Stepper | Principal, Counselor |
Creating Course Requests | Stepper | Principal, Counselor |
Grade Improvement Programs Video | Video | Principal, AP, Roster Chair |
Program Stepper (Targeted Interventions) | Stepper | Principal, K-8 Scheduling Designee, Roster Chair |
Program Stepper (Grade Improvement Courses) | Stepper | Principal, Roster Chair |
Targeted Intervention Programs Video | Video | Principal, AP, K-8 Scheduler, Roster Chair |
Resource Name | Resource Type | Potential Users |
Academic Plan Status Report | Stepper | Principal, AP, Master/Assistant Master Scheduler, Counselor, SPECM |
Act 158 - Using MYAP to View Progress toward Act 158 Pathway Completion | Video | Principal, AP, Act 158 Point Person, Master/Assistant Master Scheduler, Counselor, SPECM, EL Point Person |
Program Admin Reports | Stepper | Principal, AP, Counselor |
Graduation and Act 158 Status (School) - Data Visualization | Stepper | Principal, AP, Counselor, Master/Assistant Master Scheduler |
Graduation and Act 158 Status (Network) - Data Visualization | Stepper | Assistant Superintendent |
Act 158 NCAA GPA Report | Stepper | Principal, AP, Act 158 Point Person, Master/Assistant Master Scheduler, Counselor, SPECM, EL Point Person |
Last modified: September 25, 2024